Combined Materials:
Stationary Ring (Alumina 99%/Alumina 99.5%/SiC/SSiC/TC)
Rotary Ring (Carbon/SiC/SSiC/TC)
Secondary Seal (NBR/EPDM/Viton)
Spring and Punched Parts (SS304/SS316)
Working Conditions:
Mediums: Water, oil, and chemical mediums with weak corrosion.
Temperature: -20°C~150°C
Pressure: ≤0.8MPa
Speed: ≤ 10 m/Sec
Download KY TYPE 21, John Crane TYPE 21, Elastomer Bellow Shaft Seals.pdf
If you have any questions, please send us an EMAIL about your technical applications.
Part Numbers | d | D | D1 | L1 | L2 |
KY TYPE 21-1/2" | 12.7 | 23.88 | 25.4 | 7.92 | 20.82 |
KY TYPE 21-5/8" | 15.875 | 26.7 | 31.75 | 10.29 | 22.43 |
KY TYPE 21-3/4" | 19.05 | 31.09 | 34.93 | 10.29 | 22.43 |
KY TYPE 21-7/8" | 22.225 | 33.4 | 38.1 | 10.29 | 24 |
KY TYPE 21-1" | 25.4 | 43.18 | 41.28 | 11.1 | 25.6 |
KY TYPE 21-1 1/8" | 28.575 | 46.28 | 44.45 | 11.1 | 27.17 |
KY TYPE 21-1 1/4" | 31.75 | 49.4 | 47.63 | 11.1 | 27.17 |
KY TYPE 21-1 3/8" | 34.925 | 52.58 | 50.8 | 11.1 | 28.78 |
KY TYPE 21-1 1/2" | 38.1 | 55.8 | 53.98 | 11.1 | 28.78 |
KY TYPE 21-1 5/8" | 41.275 | 62.2 | 60.33 | 12.7 | 35.13 |
KY TYPE 21-1 3/4" | 44.45 | 66 | 63.5 | 12.7 | 35.13 |
KY TYPE 21-1 7/8" | 47.625 | 66.6 | 66.68 | 12.7 | 38.3 |
KY TYPE 21-2" | 50.8 | 73 | 69.85 | 12.7 | 38.3 |
KY TYPE 21-2 1/8" | 53.9 | 73.3 | 76.2 | 14.27 | 43.05 |
KY TYPE 21-2 1/4" | 57.1 | 78.41 | 79.38 | 14.27 | 43.05 |
KY TYPE 21-2 3/8" | 60.3 | 82 | 82.55 | 14.27 | 46.25 |
KY TYPE 21-2 1/2" | 63.5 | 84.87 | 85.73 | 14.27 | 46.25 |
KY TYPE 21-2 5/8" | 66.6 | 88.4 | 85.73 | 15.9 | 49.4 |
KY TYPE 21-2 3/4" | 69.8 | 92.58 | 88.9 | 15.9 | 49.4 |
KY TYPE 21-2 7/8" | 73 | 94.85 | 95.25 | 15.9 | 52.57 |
KY TYPE 21-3" | 76.2 | 101.9 | 98.43 | 15.9 | 52.57 |
Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.
Ningbo Kylin Machinery Co., Limited.
Email: sales@kyltd.com