Combined Materials:
Stationary Ring (SiC/SSiC/TC)
Rotary Ring (Carbon/SiC/SSiC/TC)
Secondary Seal (NBR/EPDM/Viton)
Bellow (Hastelloy-C/Alloy 20/AM350)
Metal Part (Hastelloy-C/SS304/SS316)
Working Conditions:
Mediums: Oil, light hydrocarbon, aromatic hydrocarbon, organic solvents, weak acids, alkali, Ammonia, etc.
Temperature: -75°C~200°C
Pressure: ≤2.0MPa
Speed: ≤ 23m/Sec
Download KY MFL85N, Burgmann MFL85N, Welded Metal Bellow Mechanical Seals.pdf
If you have any questions, please send us an EMAIL about your technical applications.
Part Numbers | d | D | L2 |
KY TYPE 670 / 680-18 | 18 | 32 | 27.7 |
KY TYPE 670 / 680-20 | 20 | 33 3 | 27.7 |
KY TYPE 670 / 680-22 | 22 | 36 | 27.7 |
KY TYPE 670 / 680-24 | 24 | 38.1 | 30.2 |
KY TYPE 670 / 680-25 | 25 | 39 | 30.2 |
KY TYPE 670 / 680-28 | 28 | 42 | 32.7 |
KY TYPE 670 / 680-30 | 30 | 44 | 32.7 |
KY TYPE 670 / 680-32 | 32 | 46 | 32.7 |
KY TYPE 670 / 680-33 | 33 | 47 | 32.7 |
KY TYPE 670 / 680-35 | 35 | 49.2 | 32.7 |
KY TYPE 670 / 680-38 | 38 | 52.4 | 34.2 |
KY TYPE 670 / 680-40 | 40 | 55.6 | 34.2 |
KY TYPE 670 / 680-43 | 43 | 58.7 | 34.2 |
KY TYPE 670 / 680-45 | 45 | 58.7 | 34.2 |
KY TYPE 670 / 680-48 | 48 | 61.9 | 34.2 |
KY TYPE 670 / 680-50 | 50 | 65.1 | 34.7 |
KY TYPE 670 / 680-53 | 53 | 68.3 | 34.7 |
KY TYPE 670 / 680-55 | 55 | 71 | 34.7 |
KY TYPE 670 / 680-60 | 60 | 74.6 | 39.7 |
KY TYPE 670 / 680-65 | 65 | 84.1 | 39.7 |
KY TYPE 670 / 680-70 | 70 | 87.3 | 45.2 |
KY TYPE 670 / 680-75 | 75 | 95.3 | 45.2 |
KY TYPE 670 / 680-80 | 80 | 98.4 | 44.7 |
KY TYPE 670 / 680-85 | 85 | 104.8 | 44.7 |
KY TYPE 670 / 680-90 | 90 | 108 | 49.7 |
KY TYPE 670 / 680-95 | 95 | 114.3 | 49.7 |
KY TYPE 670 / 676-100 | 100 | 120.7 | 49.7 |
KY TYPE 670 / 676-105 | 105 | 131.7 | 48.5 |
KY TYPE 670 / 676-110 | 110 | 138.1 | 48.5 |
KY TYPE 670 / 676-115 | 115 | 144.5 | 48.5 |
KY TYPE 670 / 676-120 | 120 | 144.5 | 48.5 |
KY TYPE 670 / 676-125 | 125 | 150.8 | 48.5 |
KY TYPE 670 / 676-130 | 130 | 157.8 | 48.5 |
KY TYPE 670 / 676-140 | 140 | 170.5 | 48.5 |
KY TYPE 670 / 676-150 | 150 | 176.9 | 48.5 |
Part Numbers | d | D | L2 |
KY TYPE 670 / 680-12 (Inch) | 19.05 | 33.32 | 31.75 |
KY TYPE 670 / 680-14 (Inch) | 22.23 | 36.50 | 31.75 |
KY TYPE 670 / 680-15 (Inch) | 23.80 | 38.10 | 31.75 |
KY TYPE 670 / 680-16 (Inch) | 25.40 | 39.67 | 31.75 |
KY TYPE 670 / 680-18 (Inch) | 28.58 | 42.85 | 31.75 |
KY TYPE 670 / 680-20 (Inch) | 31.75 | 46.02 | 33.32 |
KY TYPE 670 / 680-22 (Inch) | 34.93 | 49.20 | 36.50 |
KY TYPE 670 / 680-24 (Inch) | 38.10 | 52.37 | 36.50 |
KY TYPE 670 / 680-26 (Inch) | 41.28 | 55.55 | 36.50 |
KY TYPE 670 / 680-28 (Inch) | 44.45 | 58.72 | 36.50 |
KY TYPE 670 / 680-30 (Inch) | 47.63 | 61.90 | 38.10 |
KY TYPE 670 / 680-32 (Inch) | 50.80 | 65.07 | 38.10 |
KY TYPE 670 / 680-34 (Inch) | 53.98 | 68.25 | 38.10 |
KY TYPE 670 / 680-36 (Inch) | 57.15 | 71.42 | 39.67 |
KY TYPE 670 / 680-38 (Inch) | 60.33 | 74.60 | 39.67 |
KY TYPE 670 / 680-40 (Inch) | 63.50 | 80.95 | 39.67 |
KY TYPE 670 / 680-42 (Inch) | 66.68 | 84.12 | 41.28 |
KY TYPE 670 / 680-44 (Inch) | 69.85 | 87.30 | 41.28 |
KY TYPE 670 / 680-46 (Inch) | 73.03 | 92.08 | 42.85 |
KY TYPE 670 / 680-48 (Inch) | 76.20 | 95.25 | 42.85 |
KY TYPE 670 / 680-50 (Inch) | 79.38 | 98.43 | 44.45 |
KY TYPE 670 / 680-52 (Inch) | 82.55 | 101.60 | 44.45 |
KY TYPE 670 / 680-54 (Inch) | 85.73 | 140.78 | 44.45 |
KY TYPE 670 / 680-56 (Inch) | 88.90 | 107.95 | 47.63 |
KY TYPE 670 / 680-58 (Inch) | 92.08 | 111.13 | 47.63 |
KY TYPE 670 / 680-60 (Inch) | 95.25 | 114.30 | 47.63 |
KY TYPE 670 / 680-62 (Inch) | 98.43 | 117.48 | 47.63 |
KY TYPE 670 / 680-64 (Inch) | 101.60 | 120.65 | 47.63 |
KY TYPE 670 / 676-68 (Inch) | 107.95 | 131.75 | 48.34 |
KY TYPE 670 / 676-72 (Inch) | 114.30 | 138.13 | 48.34 |
KY TYPE 670 / 676-76 (Inch) | 120.65 | 144.48 | 48.34 |
KY TYPE 670 / 676-80 (Inch) | 127.00 | 150.83 | 48.34 |
KY TYPE 670 / 676-84 (Inch) | 133.35 | 157.81 | 48.34 |
KY TYPE 670 / 676-88 (Inch) | 139.70 | 164.16 | 48.34 |
KY TYPE 670 / 676-92 (Inch) | 146.05 | 170.54 | 48.34 |
KY TYPE 670 / 676-96 (Inch) | 152.40 | 176.89 | 48.34 |
KY TYPE 670 / 676-104 (Inch) | 165.10 | 189.74 | 48.34 |
KY TYPE 670 / 676-112 (Inch) | 177.80 | 202.46 | 48.34 |
Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.
Ningbo Kylin Machinery Co., Limited.
Email: sales@kyltd.com